O.T.B.C. Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Terry, C. .518 25 83 27 43 12 3 3 41 70 .843 11 0 8 0 .568 1 0 0-1
Smith, B. .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Holloway, B. .409 33 110 16 45 8 2 6 40 75 .682 5 0 20 3 .431 1 0 3-4
Chambliss, D. .394 32 94 13 37 8 1 0 31 47 .500 8 0 14 2 .433 2 0 0-0
Moehlenbrock, J. .355 32 110 29 39 6 0 0 18 45 .409 13 1 15 0 .421 2 1 12-14
Knoll, A. .333 4 6 1 2 1 0 0 1 3 .500 2 0 2 0 .500 0 0 0-1
Royer, B. .333 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Noblitt, M. .314 29 70 24 22 3 0 0 6 25 .357 17 8 12 0 .485 2 1 4-4
Oldani, J. .314 16 35 4 11 2 0 0 6 13 .371 1 0 10 0 .333 0 0 2-2
Bunge, T. .310 15 42 7 13 2 0 0 8 15 .357 3 1 4 0 .362 1 0 1-1
Hutton, B. .294 29 51 18 15 5 1 0 7 22 .431 20 0 4 0 .479 2 1 2-2
Evans, J. .286 16 14 2 4 0 1 0 1 6 .429 3 0 4 1 .412 0 0 0-0
Lengyel, J. .271 18 48 10 13 1 0 0 4 14 .292 4 0 9 0 .321 1 0 3-3
Gray, K. .271 31 85 14 23 0 0 0 11 23 .271 7 8 17 3 .376 1 0 9-9
Stanton, D. .263 10 19 3 5 0 0 0 1 5 .263 1 0 1 0 .300 0 0 1-2
Will, Z. .262 28 65 12 17 2 0 0 10 19 .292 9 3 14 0 .372 1 2 2-4
Bradshaw, B. .200 21 15 1 3 1 0 0 2 4 .267 5 1 5 1 .429 0 0 0-0
Magruder, G. .192 19 26 3 5 1 0 1 4 9 .346 4 0 4 3 .300 0 0 1-2
Pichler, A. .184 23 49 8 9 0 0 0 2 9 .184 2 2 5 0 .245 0 0 4-4
Leise, M. .000 7 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Rother, J. .000 3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dalton, T. .000 3 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Pucci, T. .000 6 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Leyngel, J. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Russo, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lark, N. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .326 33 945 194 308 52 8 10 193 406 .430 115 24 158 13 .407 14 5 44-53
Opponents: .284 33 925 205 263 53 5 7 201 347 .375 106 44 111 15 .376 23 2 30-48

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Terry, C. 73 27 2 .980 3 8 20 60.0 1 0 0 0
Smith, B. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Holloway, B. 70 42 11 .911 0 0 0 0.0 0 0 0 0
Chambliss, D. 160 8 5 .971 0 0 0 0.0 0 1 0 0
Moehlenbrock, J. 56 4 2 .968 0 1 1 0.0 0 0 0 0
Knoll, A. 3 0 0 1.000 0 0 0 0.0 0 0 0 0
Royer, B. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Noblitt, M. 30 36 8 .892 0 0 0 0.0 0 0 0 0
Oldani, J. 13 0 4 .765 0 0 0 0.0 0 0 0 0
Bunge, T. 10 4 3 .824 0 0 0 0.0 0 0 0 0
Hutton, B. 25 4 2 .935 0 0 0 0.0 0 1 0 0
Evans, J. 2 5 0 1.000 0 0 0 0.0 0 1 0 0
Lengyel, J. 23 36 7 .894 0 0 0 0.0 0 0 0 0
Gray, K. 17 45 15 .805 0 0 0 0.0 0 0 0 0
Stanton, D. 4 4 2 .800 0 0 0 0.0 0 0 0 0
Will, Z. 43 3 2 .958 3 13 16 18.8 0 0 0 0
Bradshaw, B. 25 8 1 .971 0 0 0 0.0 0 3 0 0
Magruder, G. 24 15 4 .907 1 8 11 27.3 0 0 0 0
Pichler, A. 20 3 2 .920 0 0 0 0.0 0 1 0 0
Leise, M. 1 0 0 1.000 0 0 0 0.0 0 0 0 0
Rother, J. 0 1 0 1.000 0 0 0 0.0 0 3 0 0
Dalton, T. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Pucci, T. 6 2 0 1.000 0 0 0 0.0 0 0 0 0
Leyngel, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Russo, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Lark, N. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 605 247 70 .924 7 30 48 37.5 1 10 0 0
Opponents: 595 222 38 .956 6 44 53 17.0 3 5 1 0

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Stanton, D. 0 0 1 0.00 2 0 2.2 4 0 1 0 3 0 1 15 .286 15 14 5.6
Evans, J. 2 1 0 2.65 9 7 31.2 30 1 20 12 14 8 4 146 .227 146 134 4.6
Magruder, G. 3 2 0 3.50 8 6 40.0 40 1 20 20 19 10 6 171 .260 171 155 4.3
Bradshaw, B. 5 3 0 3.80 12 7 38.2 41 1 26 21 23 17 10 194 .250 194 167 5.0
Terry, C. 2 2 0 4.40 4 4 20.2 27 1 20 13 11 5 4 100 .303 100 91 4.8
Lark, N. 0 0 0 4.67 2 0 3.0 1 0 2 2 2 3 1 15 .091 15 11 5.0
Leise, M. 0 1 0 5.25 3 0 4.0 7 1 3 3 1 1 1 21 .389 21 19 5.3
Chambliss, D. 3 3 0 5.91 9 7 32.0 40 1 35 27 12 21 4 162 .308 162 137 5.1
Moehlenbrock, J. 2 1 2 5.91 9 0 10.2 13 1 13 9 3 6 6 60 .271 60 48 5.6
Pucci, T. 0 0 0 6.00 2 0 2.1 4 0 2 2 0 1 0 12 .400 12 11 5.1
Will, Z. 1 0 1 6.52 6 1 9.2 12 0 11 9 3 8 1 48 .324 48 39 5.0
Russo, J. 0 0 0 7.00 1 0 1.0 1 0 1 1 0 0 0 5 .200 5 5 5.0
Hutton, B. 0 1 0 7.54 11 0 13.0 18 0 20 14 10 15 1 74 .333 74 58 5.7
Rother, J. 0 0 0 14.00 2 0 3.0 6 0 6 6 0 1 1 15 .500 15 13 5.0
Pichler, A. 0 1 0 17.11 7 1 9.0 19 0 25 22 10 10 4 62 .404 62 48 6.9
Totals: 18 15 4 5.09 33 33 221.1 263 7 205 161 111 106 44 1100 .284 1100 950 5.0
Opponents: 15 18 0 5.77 33 33 219.2 308 10 194 181 158 115 24 1103 .326 1103 964 5.0